Business finance news - currency market news - online UK currency markets - financial news - Interactive Investor
FRANKFURT (Reuters) - The European Central Bank cut its benchmark interest rate by 50 basis points to 2.0 percent on Thursday, matching its lowest ever rate, and its president said inflation risks continued to diminish as the economy weakened.
Jean-Claude Trichet said economic data and surveys since the ECB's last meeting pointed to a "further weakening of economic activity around the turn of the year, indicating the materialisation of previously identified downside risks to activity."
But he appeared to flag a further rate cut was likely in March rather than February, telling a news conference the "next important rendezvous" would be in March as the central bank would have fresh economic forecasts then.
The next meeting was only three weeks away, he said.
Girasol Homes' latest mortgage rates will benefit from this rate cut, more news to come shortly.
MORTGAGE PRODUCTS
INTERNATIONAL MORTGAGE MATRIX JANUARY 2009
COUNTRY MAX. LTV MAX TERM MINIMUM LOAN INTEREST ONLY INTEREST RATES FROM CURRENCIES AVAILABLE
ANDORRA 70% 30 YEARS €30,000 YES 5.7% €
AUSTRALIA 80% 30 YEARS £50,000 YES 6.45% AUS$ £
BULGARIA 75% 25 YEARS €40,000 YES 3.5% €
CANADA 70% 30 YEARS US$75,000 YES 4.35% CDN$
CAPE VERDE 50% 35 YEARS €50,000 YES 6% €
CARIBBEAN 70% 20 YEARS US$500,000 NO 6.5% € $ £
CYPRUS 80% 40 YEARS £20,000 YES 4.6% € $ £
CZECH REPUBLIC 80% 20 YEARS CZK200,000 NO 5.2% CZK
DUBAI 50% 15 YEARS £75,000 YES 5.09% € $ £
FRANCE 100% 30 YEARS €50,000 YES 4.95% € $ £
GERMANY 70% 30 YEARS €25,000 NO 4.09% €
GIBRALTAR 80% 40 YEARS £50,000 YES 6.64% £
GREECE 80% 25 YEARS €40,000 YES 4.3% € $ £
IRELAND 85% 25 YEARS €120,000 YES 5.9% €
ISRAEL 75% 15 YEARS $200,000 NO 5.25% € $ £
ITALY 80% 40 YEARS €42,000 YES 5.76% €
MALTA 90% 30 YEARS £20,000 YES 3.9% €
MONACO 90% 25 YEARS €50,000 YES 4.63% €
NEW ZEALAND 70% 30 YEARS £50,000 NO 8.2% NZ$
POLAND 70% 20 YEARS €40,000 NO 7.8% € $ £
PORTUGAL 80% 30 YEARS €25,000 YES 3.2% € $ £
SOUTH AFRICA 50% 20 YEARS Rand 500,000 NO 14.8% RAND
SPAIN 80% 40 YEARS €30,000 YES 4.24% € $ £
SWITZERLAND 60% 35 YEARS £150,000 YES 2.64% SW FRANC
TURKEY 75% 20 YEARS €25,000 YES 6.65% € $ £
USA SEE SEPARATE MATRIX FOR USA
Contact Nigel Salmon and Team on
01974 299055 / 07791 890445
info@girasolhomes.co.uk
http://exchangeratenews.blogspot.com Our Blog
Thursday, 15 January 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment